Seminole Market Report
$374,851
AVERAGE PRICE OF 232 HOMES$400,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,280,889
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$469,966
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$547,387
AVERAGE PRICE OF 55 HOMES WITH A POOL$365,783
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $374,851 |
Avg Bedrooms | 2.53 beds |
Avg Bathrooms | 1.93 baths |
Average Price by Bedrooms
1 bedroom | $89,068 |
2 bedrooms | $172,298 |
3 bedrooms | $349,337 |
4 bedrooms | $592,042 |
5 bedrooms | $908,199 |
Seminole Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 256 | 272 | 303 | 318 | 302 |
Average Price | $374,717 | $376,523 | $350,875 | $341,515 | $347,762 |
Avg Price Change | -0.48% | +7.31% | +2.74% | -1.83% | -0.86% |
Median Price | $295,412 | $291,391 | $287,458 | $272,901 | $266,555 |
Med Price Change | +1.38% | +1.37% | +5.33% | +2.38% | -1.48% |
Avg Bedrooms | 2.59 beds | 2.62 beds | 2.67 beds | 2.62 beds | 2.64 beds |
Avg Bathrooms | 2 baths | 2.04 baths | 2.03 baths | 2.04 baths | 2.11 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dixie Hollins High-Pn | 23 | $342,013 | 72 days |
Largo High-Pn | 1 | $335,000 | 50 days |
Osceola Fundamental High-Pn | 3 | $206,266 | 66 days |
Seminole High-Pn | 57 | $391,792 | 56 days |
St. Petersburg High-Pn | 1 | $218,000 | 32 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 232 | $374,851 | 81 days |
Distressed Homes | 2 | $400,950 | 36 days |
Multi-Million Dollar Homes | 9 | $2,280,889 | 533 days |
Newly Built Homes | 3 | $469,966 | 19 days |
Homes with a Pool | 55 | $547,387 | 47 days |
Reduced Price Homes | 6 | $365,783 | 23 days |