Palm Harbor Market Report
$563,804
AVERAGE PRICE OF 430 HOMES$352,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,835,446
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$857,001
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$907,355
AVERAGE PRICE OF 114 HOMES WITH A POOL$496,684
AVERAGE PRICE OF 32 REDUCED PRICE HOMESAverage Home
Average Price | $563,804 |
Avg Bedrooms | 2.58 beds |
Avg Bathrooms | 2.21 baths |
Average Price by Bedrooms
1 bedroom | $234,833 |
2 bedrooms | $316,336 |
3 bedrooms | $531,945 |
4 bedrooms | $862,498 |
5 bedrooms | $1,342,832 |
Palm Harbor Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 387 | 374 | 376 | 368 | 380 |
Average Price | $567,945 | $595,847 | $591,457 | $593,334 | $608,386 |
Avg Price Change | -4.91% | +0.74% | -0.32% | -2.54% | -5.53% |
Median Price | $401,234 | $423,151 | $452,415 | $469,643 | $473,781 |
Med Price Change | -5.46% | -6.92% | -3.81% | -0.88% | -3.15% |
Avg Bedrooms | 2.53 beds | 2.53 beds | 2.61 beds | 2.72 beds | 2.79 beds |
Avg Bathrooms | 2.19 baths | 2.16 baths | 2.18 baths | 2.25 baths | 2.31 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Countryside High-Pn | 13 | $343,126 | 53 days |
Dunedin High-Pn | 6 | $674,966 | 77 days |
East Lake High-Pn | 54 | $675,819 | 60 days |
Palm Harbor Univ High-Pn | 123 | $710,678 | 82 days |
Tarpon Springs High-Pn | 59 | $587,630 | 102 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 430 | $563,804 | 78 days |
Distressed Homes | 1 | $352,000 | 273 days |
Multi-Million Dollar Homes | 37 | $1,835,446 | 126 days |
Newly Built Homes | 19 | $857,001 | 210 days |
Homes with a Pool | 114 | $907,355 | 71 days |
Reduced Price Homes | 32 | $496,684 | 53 days |