Odessa Market Report
$944,927
AVERAGE PRICE OF 244 HOMES$399,999
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,914,621
AVERAGE PRICE OF 61 MULTI-MILLION DOLLAR HOMES$789,410
AVERAGE PRICE OF 84 NEWLY BUILT HOMES$1,127,459
AVERAGE PRICE OF 63 HOMES WITH A POOL$730,449
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $944,927 |
Avg Bedrooms | 3.39 beds |
Avg Bathrooms | 2.88 baths |
Average Price by Bedrooms
1 bedroom | $574,500 |
2 bedrooms | $651,312 |
3 bedrooms | $656,275 |
4 bedrooms | $825,851 |
5 bedrooms | $1,261,666 |
Odessa Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 236 | 263 | 287 | 310 | 343 |
Average Price | $995,933 | $966,570 | $939,633 | $886,504 | $837,458 |
Avg Price Change | +3.04% | +2.87% | +5.99% | +5.86% | -0.49% |
Median Price | $738,225 | $703,600 | $688,340 | $657,393 | $640,842 |
Med Price Change | +4.92% | +2.22% | +4.71% | +2.58% | -0.07% |
Avg Bedrooms | 3.34 beds | 3.36 beds | 3.45 beds | 3.43 beds | 3.57 beds |
Avg Bathrooms | 2.84 baths | 2.81 baths | 2.86 baths | 2.81 baths | 2.91 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
J.W. Mitchell High-Po | 30 | $658,369 | 78 days |
River Ridge High-Po | 54 | $674,983 | 146 days |
Sickles-Hb | 36 | $826,811 | 93 days |
Steinbrenner High School | 62 | $1,262,873 | 108 days |
Sunlake High School-Po | 5 | $489,477 | 98 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 244 | $944,927 | 115 days |
Distressed Homes | 1 | $399,999 | 53 days |
Multi-Million Dollar Homes | 61 | $1,914,621 | 132 days |
Newly Built Homes | 84 | $789,410 | 140 days |
Homes with a Pool | 63 | $1,127,459 | 83 days |
Reduced Price Homes | 11 | $730,449 | 85 days |