New Port Richey Market Report
$358,071
AVERAGE PRICE OF 830 HOMES$206,455
AVERAGE PRICE OF 9 DISTRESSED HOMES$1,774,741
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$453,853
AVERAGE PRICE OF 41 NEWLY BUILT HOMES$611,632
AVERAGE PRICE OF 122 HOMES WITH A POOL$465,397
AVERAGE PRICE OF 44 REDUCED PRICE HOMESAverage Home
Average Price | $358,071 |
Avg Bedrooms | 2.19 beds |
Avg Bathrooms | 1.72 baths |
Average Price by Bedrooms
1 bedroom | $137,087 |
2 bedrooms | $228,924 |
3 bedrooms | $392,157 |
4 bedrooms | $548,497 |
5 bedrooms | $778,669 |
New Port Richey Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 803 | 861 | 893 | 885 | 922 |
Average Price | $362,539 | $375,354 | $374,121 | $373,900 | $372,855 |
Avg Price Change | -3.53% | +0.33% | +0.06% | +0.28% | +0.55% |
Median Price | $291,815 | $291,794 | $295,638 | $299,803 | $299,838 |
Med Price Change | +0.01% | -1.32% | -1.41% | -0.01% | +0.05% |
Avg Bedrooms | 2.23 beds | 2.23 beds | 2.26 beds | 2.28 beds | 2.27 beds |
Avg Bathrooms | 1.74 baths | 1.72 baths | 1.72 baths | 1.73 baths | 1.75 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Anclote High-Po | 10 | $207,009 | 49 days |
Gulf High-Po | 145 | $414,573 | 87 days |
J.W. Mitchell High-Po | 50 | $421,855 | 78 days |
Ridgewood High School-Po | 8 | $278,450 | 80 days |
River Ridge High-Po | 102 | $361,058 | 93 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 830 | $358,071 | 96 days |
Distressed Homes | 9 | $206,455 | 74 days |
Multi-Million Dollar Homes | 27 | $1,774,741 | 140 days |
Newly Built Homes | 41 | $453,853 | 86 days |
Homes with a Pool | 122 | $611,632 | 71 days |
Reduced Price Homes | 44 | $465,397 | 70 days |