Dunedin Market Report
$473,376
AVERAGE PRICE OF 223 HOMES$124,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,371,690
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$656,404
AVERAGE PRICE OF 35 NEWLY BUILT HOMES$672,028
AVERAGE PRICE OF 39 HOMES WITH A POOL$655,800
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $473,376 |
Avg Bedrooms | 2.48 beds |
Avg Bathrooms | 2.15 baths |
Average Price by Bedrooms
1 bedroom | $112,685 |
2 bedrooms | $281,525 |
3 bedrooms | $467,384 |
4 bedrooms | $648,489 |
5 bedrooms | $4,823,000 |
Dunedin Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 226 | 248 | 259 | 252 | 251 |
Average Price | $453,915 | $441,016 | $426,786 | $431,644 | $414,500 |
Avg Price Change | +2.92% | +3.33% | -1.14% | +4.14% | +2.53% |
Median Price | $337,992 | $338,036 | $327,372 | $329,550 | $327,191 |
Med Price Change | -0.01% | +3.26% | -0.67% | +0.72% | +5.93% |
Avg Bedrooms | 2.35 beds | 2.34 beds | 2.33 beds | 2.35 beds | 2.35 beds |
Avg Bathrooms | 2.03 baths | 2.04 baths | 2.05 baths | 2.04 baths | 2.01 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Countryside High-Pn | 1 | $559,900 | 86 days |
Dunedin High-Pn | 92 | $512,653 | 61 days |
Palm Harbor Univ High-Pn | 1 | $162,000 | 10 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 223 | $473,376 | 66 days |
Distressed Homes | 1 | $124,900 | 23 days |
Multi-Million Dollar Homes | 10 | $2,371,690 | 142 days |
Newly Built Homes | 35 | $656,404 | 93 days |
Homes with a Pool | 39 | $672,028 | 51 days |
Reduced Price Homes | 5 | $655,800 | 51 days |