Palm Harbor
Palm Harbor Market Report
$540,435
AVERAGE PRICE OF 447 HOMES$224,933
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,790,422
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$1,169,933
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$867,476
AVERAGE PRICE OF 118 HOMES WITH A POOL$562,522
AVERAGE PRICE OF 38 REDUCED PRICE HOMESAverage Home
Average Price | $540,435 |
Avg Bedrooms | 2.48 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
1 bedroom | $229,325 |
2 bedrooms | $337,402 |
3 bedrooms | $557,128 |
4 bedrooms | $868,209 |
5 bedrooms | $1,248,790 |
Palm Harbor Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 451 | 431 | 381 | 381 | 410 |
Average Price | $539,454 | $551,386 | $552,111 | $555,267 | $549,050 |
Avg Price Change | -2.21% | -0.13% | -0.57% | +1.13% | +0.30% |
Median Price | $445,078 | $451,832 | $440,118 | $441,403 | $442,991 |
Med Price Change | -1.52% | +2.66% | -0.29% | -0.36% | -0.36% |
Avg Bedrooms | 2.47 beds | 2.5 beds | 2.49 beds | 2.56 beds | 2.58 beds |
Avg Bathrooms | 2.13 baths | 2.12 baths | 2.13 baths | 2.16 baths | 2.17 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Countryside High-Pn | 15 | $417,132 | 51 days |
Dunedin High-Pn | 3 | $623,266 | 20 days |
East Lake High-Pn | 71 | $603,049 | 57 days |
Palm Harbor Univ High-Pn | 109 | $652,152 | 67 days |
Tarpon Springs High-Pn | 66 | $616,843 | 108 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 447 | $540,435 | 74 days |
Distressed Homes | 3 | $224,933 | 38 days |
Multi-Million Dollar Homes | 32 | $1,790,422 | 84 days |
Newly Built Homes | 3 | $1,169,933 | 70 days |
Homes with a Pool | 118 | $867,476 | 52 days |
Reduced Price Homes | 38 | $562,522 | 56 days |